Return to LP research page
Night sky spectral radiance measurement experiments
Year | Site name | Objectives |
2014 | Observatorio El Leoncito (Angentina) | Characterize light pollution of 2 candidate sites for the Cherenkov Telescope Array |
2011 | Zhejiang Agriculture & Forestry University (Linan, Chine) | Characterize the angular variation of the spectral radiance of the night sky in a polluted environment. |
2010 | Observatorio de Tenerife and Observatorio Roque de los Muchachos (Canary Islands) | Characterization of the quality of the astronomical site where is the largest telescope in the world. -Characterize the site was a prospective site for the installation of the future European Extremely Large Telescope (E-ELT) -Test the sensitivity of the spectrometer SAND in one of the darkest skies in the world. |
2007 | Micoua (150 km north of Baie-Comeau Québec, Canada) | -Point like source in low polluted environment in Micoua -Validation of the Luminance-Distance relationship |
2006 | Fred Lawrence Whipple Observatory (FLWO), Kitt Peak National observatory (KPNO), et US Naval Observatory (USNO) | -Validate the angular behavior of the model on the website of USNO enjoying the availability of a detailed installed in nearby Flagstaff city lights inventory. -Assess the impact of differences in lighting between the city of Nogales Heorica Mexico and Tucson, Arizona on light pollution FLWO practices. The observatory is located at equal distances from the two cities, but important measures to control light pollution are implemented in Tucson which is not the case Nogales. Differences affect the use of devices to block direct light toward the sky and restriction on the use of white lights (ML, MH). -Ensuring temporal evolution of the night sky on the KPNO site. |
2005 | Palomar obs. KPNO, Lowell obs, USNO | Test-first functional version of our SAND spectrometer to identify improvements for optimal use on sites with low light pollution. We are now in the fourth version of this instrument. -The main goal was to get the first database radiance sky black sites. This database is online and has been used by our group as well as by groups of foreign research. |
Meteo du ciel